Product Name | Single Side Non-bonded Aluminum foil mylar |
Thickness | 20mic-150mic |
Width | 5mm-1000mm |
Inner diameter | 53.5mm(2.1in) or 76mm(3.0in) |
Outer diameter | 250mm-650mm |
Core Material | plastic core,paper core,iron core etc. |
Tensile Strength | Above industrial standard |
Elongation at break | Above industrial standard |
Characteristic Techonology | ||||
Structure | Thickness(mic) | Weight(g/m2) | Yield(m2/kg) | Main Application |
AL7+PET12 | 21mic | 37.7 | 26.5 | Wire Cable & Flexible Expanded Duct |
AL7+PET19 | 28mic | 47.5 | 21.1 | Wire Cable & Flexible Expanded Duct |
AL7+PET40 | 49mic | 76.9 | 13 | Wire Cable & Flexible Expanded Duct |
AL9+ PET12 | 23mic | 43 | 23.2 | Wire Cable & Flexible Expanded Duct |
AL9 +PET15 | 26mic | 47.3 | 21.1 |
Wire Cable & Flexible Expanded Duct |
AL9 +PET19 | 30mic | 52.9 | 18.9 | Wire Cable & Flexible Expanded Duct |
AL9 +PET23 | 34mic | 58.5 | 17.1 | Wire Cable & Flexible Expanded Duct |
AL9 +PET25 | 36mic | 61.3 | 16.3 | Wire Cable & Flexible Expanded Duct |
AL9+PET40 | 51mic | 82.3 | 12.15 | Wire Cable & Flexible Expanded Duct |
AL10 +PET25 | 37mic | 64 | 15.6 | Wire Cable & Flexible Expanded Duct |
AL12 +PET12 | 26mic | 51.2 | 19.5 | Wire Cable & Flexible Expanded Duct |
AL12 +PET15 | 29mic | 55.4 | 18.05 | Wire Cable & Flexible Expanded Duct |
AL12 +PET19 | 33mic | 61 | 16.4 | Wire Cable & Flexible Expanded Duct |
AL12 +PET23 | 37mic | 66.6 | 15 | Wire Cable & Flexible Expanded Duct |
AL12 +PET36 | 50mic | 84.8 | 11.8 | Wire Cable & Flexible Expanded Duct |
AL20+PET25 | 47mic | 91 | 10.98 | Wire Cable & Flexible Expanded Duct |
AL30+PET23 | 55mic | 115.2 | 8.68 | Wire Cable & Flexible Expanded Duct |
AL15 +PET19 | 36mic | 69.1 | 14.47 | Wire Cable & Flexible Expanded Duct |
AL25 +PET12 | 39mic | 86.3 | 11.58 | Wire Cable & Flexible Expanded Duct |
AL25 +PET23 | 50mic | 101.7 | 9.83 | Wire Cable & Flexible Expanded Duct |
AL25 +PET25 | 52mic | 104.5 | 9.57 | Wire Cable & Flexible Expanded Duct |
AL38+PET23 | 63mic | 136.8 | 7.3 | Wire Cable & Flexible Expanded Duct |
AL40 +PET12 | 54mic | 126.8 | 7.88 | Wire Cable & Flexible Expanded Duct |
AL40 +PET15 | 57mic | 131 | 7.63 | Wire Cable & Flexible Expanded Duct |
AL40 +PET23 | 65mic | 142.2 | 7.03 | Wire Cable & Flexible Expanded Duct |
AL40 +PET36 | 78mic | 160.4 | 6.23 | Wire Cable & Flexible Expanded Duct |
AL50 +PET12 | 64mic | 153.8 | 6.5 | Wire Cable & Flexible Expanded Duct |
AL50 +PET15 | 67mic | 158 | 6.33 | Wire Cable & Flexible Expanded Duct |
AL50 +PET23 | 75mic | 169.2 | 5.91 | Wire Cable & Flexible Expanded Duct |
AL50 +PET36 | 88mic | 187.4 | 5.34 | Wire Cable & Flexible Expanded Duct |
HOW TO CONTACT WITH US:
Mobile:+86-18357152309
Skype: Selina.hu986
Wechat:selinahoo986
WhatsApp:+86-18357152309
Email:Selina"@"seedwrap.com